Original discoveries of asteroids found in the Main Belt located between the orbits of Mars and Jupiter.
| Object | Students | School | Location | Status | Date | Linked |
| PSFH02X | T. Wilkinson, L. Welsh, S. Sweeny, M. Dayan, & M. Murphy | Ravenscroft School | USA – NC | Prelimary | 02/10/2012 | RAV42001 |
| PSFH02Y | T. Wilkinson, L. Welsh, S. Sweeny, M. Dayan, & M. Murphy | Ravenscroft School | USA – NC | Prelimary | 02/10/2012 | RAV42002 |
| PSFH02W | T. Smith, R. Edwards, J. Prather, S. Schwarz, & M. Murphy | Ravenscroft School | USA – NC | Prelimary | 02/10/2012 | RAV43001 |
| PSFH02T | G. Rountree, L. Cook, A. Ivey, & M. Murphy | Ravenscroft School | USA – NC | Prelimary | 02/10/2012 | RAV33002 |
| PSFH02U | G. Rountree, L. Cook, A. Ivey, & M. Murphy | Ravenscroft School | USA – NC | Prelimary | 02/10/2012 | RAV33001 |
| TVPS5I4 | S. Schwarz, T. Smith, J. Prather, R. Edwards & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 05/10/2013 | RAV43002 |
| TVPS5I2 | M. Dayan, S. Sweeny, L. Welsh & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 05/10/2013 | RAV42003 |
| TVPS5HX | J. Zapotosky, H. Crumpler, C. High, T. Wilkinson & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 05/10/2013 | RAV32001 |
| TVPS5HY | J. Zapotosky, H. Crumpler, C. High, T. Wilkinson & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 05/10/2013 | RAV32002 |
| TVPS5HZ | J. Zapotosky, H. Crumpler, C. High, T. Wilkinson & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 05/10/2013 | RAV32003 |
| TVPS5I0 | J. Zapotosky, H. Crumpler, C. High, T. Wilkinson & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 05/10/2013 | RAV32004 |
| PJJ001 | J. Prather, R. Edwards, T. Smith, S. Schwarz & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 02/10/2013 | RAV43004 |
| PJJ002 | J. Prather, R. Edwards, T. Smith, S. Schwarz & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 02/10/2013 | RAV43003 |
| PJJ003 | S. Sweeny, M. Dayan, L. Welch & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 02/10/2013 | RAV42004 |
| PJJ005 | A. Ivey, L. Cook, G. Rountree & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 02/10/2013 | RAV33003 |
| PJJ010 | D. Connare, J. Mason, S. Litcher, A. Taylor & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 02/10/2013 | RAV31002 |
| TVPS61Q | A.Taylor, J. Mason, S. Litcher, D. Connare & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 30/10/2013 | RAV31003 |
| TVPS61S | A.Taylor, J. Mason, S. Litcher, D. Connare & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 30/10/2013 | RAV31004 |
| TVPS61R | G. Rountree, A. Ivey, L. Cook & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 30/10/2013 | RAV33004 |
| TVPS61T | A.Nesvisky, B.Vucich, H. Alcorn, W. Reddin & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 30/10/2013 | RAV41003 |
| TVPS61U | L. Welsh, M. Dayan, S. Sweeny & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 30/10/2013 | RAV42004 |
| TVPS6EU | S. Litcher, J. Mason, D. Connare, A. Taylor & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 06/11/2013 | RAV31005 |
| TVPS6EV | T. Wilkinson, C. High, H. Crumpler, J. Zapotosky & M. Murphy | Ravenscroft School | USA – NC | Preliminary | 06/11/2013 | RAV32008 |
| Object | Students | School | Location | Status | Date | Linked |
| PSFH02c | A. Robinson | IASC Volunteers | USA – LA | Prelimary | 02/10/2012 | AMR0007 |
| PSFH02e | A. Robinson | IASC Volunteers | USA – LA | Prelimary | 02/10/2012 | AMR0002 |
| ESc0008 | J.W. Currie | IASC Volunteers | USA – LA | Prelimary | 02/10/2012 | HSU0001 |
| SS0004 | T. Kelley | IASC Volunteers | USA – LA | Prelimary | 02/10/2012 | HSU0002 |
| SS0007 | T. Kelley | IASC Volunteers | USA – LA | Prelimary | 02/10/2012 | HSU0003 |
| SS0003 | T. Kelley | IASC Volunteers | USA – LA | Prelimary | 02/10/2012 | HSU0004 |
| SS0002 | T. Kelley | IASC Volunteers | USA – LA | Prelimary | 02/10/2012 | HSU0005 |
| PSFH01v | T. Kelley | Hardin Simmons University | USA – TX | Preliminary | 02/10/2013 | HSU0001 |
| PSFH01w | T. Kelley | Hardin Simmons University | USA – TX | Preliminary | 02/10/2013 | HSU0002 |
| PSFH02m | J. Andrews & N. Johnson | IASC Volunteers | USA – LA | Preliminary | 02/10/2012 | JEA0001 |
| PSFH02n | J. Andrews & N. Johnson | IASC Volunteers | USA – LA | Preliminary | 02/10/2012 | NTJ0001 |
| PSFH02j | D. Cohrone & N. Lee | IASC Volunteers | USA – LA | Preliminary | 02/10/2012 | DCC0001 |
| PSFH02k | D. Cohrone & N. Lee | IASC Volunteers | USA – LA | Preliminary | 02/10/2012 | NAL0001 |
| PSFH02f | J. Flores | IASC Volunteers | USA – LA | Preliminary | 02/10/2012 | HSU0006 |
| PSFH02g | J. Flores | IASC Volunteers | USA – LA | Preliminary | 02/10/2012 | HSU0007 |
| PSFH02i | J. Flores | IASC Volunteers | USA – LA | Preliminary | 02/10/2012 | HSU0008 |
| PSFH02m | T. Kelley | Hardin Simmons University | USA – TX | Preliminary | 02/10/2013 | HSU0003 |
| PSFH02n | T. Kelley | Hardin Simmons University | USA – TX | Preliminary | 02/10/2013 | HSU0004 |
| PSFH01t | A. Robinson | IASC Volunteers | USA – LA | Preliminary | 02/10/2013 | AMR0010 |
| PSFH01u | A. Robinson | IASC Volunteers | USA – LA | Preliminary | 02/10/2013 | AMR0011 |
| TVPS5ID | A. Robinson | IASC Volunteers | USA – LA | Preliminary | 05/10/2013 | AMR0003 |
| TVPS5IE | A. Robinson | IASC Volunteers | USA – LA | Preliminary | 05/10/2013 | AMR0004 |
| TVPS5II | A. Robinson | IASC Volunteers | USA – LA | Preliminary | 05/10/2013 | AMR0005 |
| TVPS5I9 | A. Robinson | IASC Volunteers | USA – LA | Preliminary | 05/10/2013 | AMR0006 |
| TVPS5IA | A. Robinson | IASC Volunteers | USA – LA | Preliminary | 05/10/2013 | AMR0007 |
| TVPS5I5 | A. Robinson | IASC Volunteers | USA – LA | Preliminary | 05/10/2013 | AMR0008 |
| TVPS5I8 | A. Robinson | IASC Volunteers | USA – LA | Preliminary | 05/10/2013 | AMR0009 |
| TVPS5I6 | A. Robinson | IASC Volunteers | USA – LA | Preliminary | 05/10/2013 | AMR0012 |
| Object | Students | School | Location | Status | Date | Linked |
| ESc0010 | A. Basil & D. Decker | Edmonson County High School | USA – KY | Preliminary | 02/10/2013 | ABD0001 |
| SS0011 | K. Gravil & S. McCoy | Edmonson County High School | USA – KY | Preliminary | 02/10/2013 | KGM0001 |
| SS0012 | K. Gravil & S. McCoy | Edmonson County High School | USA – KY | Preliminary | 02/10/2013 | KGM0002 |
| TVPS5IS | A. Basil & A. Decker | Edmonson County High School | USA – KY | Preliminary | 05/10/2013 | ABD001 |
| TVPS5IT | A. Basil & A. Decker | Edmonson County High School | USA – KY | Preliminary | 05/10/2013 | ABD002 |
| TVPS5IW | B. Skaggs, T. Bullock & A. Ray | Edmonson County High School | USA – KY | Preliminary | 05/10/2013 | BAT069 |
| TVPS5IX | K. Gravil, K. Bullock & S. McCoy | Edmonson County High School | USA – KY | Preliminary | 05/10/2013 | KSK872 |
| TVPS5IY | K. Gravil, K. Bullock & S. McCoy | Edmonson County High School | USA – KY | Preliminary | 05/10/2013 | MBG437 |
| TVPS5J4 | H. Burkhart & R. Wooton | Edmonson County High School | USA – KY | Preliminary | 05/10/2013 | HRC333 |
| TVPS5J6 | H. Strunk & B. Logsdon | Edmonson County High School | USA – KY | Preliminary | 05/10/2013 | DOS567 |
| TVPS5J8 | H. Strunk & B. Logsdon | Edmonson County High School | USA – KY | Preliminary | 05/10/2013 | HBA897 |
| TVPS5IU | E. Hatfield, E. Alexander & E. Hogan | Edmonson County High School | USA – KY | Preliminary | 05/10/2013 | EEE001 |
| PHB0327 | B. Skaggs, T. Bullock & A. Ray | Edmonson County High School | USA – KY | Preliminary | 02/10/2013 | TAB690 |
| PHB0328 | B. Skaggs, T. Bullock & A. Ray | Edmonson County High School | USA – KY | Preliminary | 02/10/2013 | TBA699 |
| PHB0329 | B. Skaggs, T. Bullock & A. Ray | Edmonson County High School | USA – KY | Preliminary | 02/10/2013 | ABT609 |
| PHB0322 | A. Basil & A. Decker | Edmonson County High School | USA – KY | Preliminary | 02/10/2013 | ABD004 |
| PHB0323 | A. Basil & A. Decker | Edmonson County High School | USA – KY | Preliminary | 02/10/2013 | ABD003 |
| Object | Students | School | Location | Status | Date | Linked |
| PHB0050 | A. Cline | Barren County High School | USA – KY | Preliminary | 02/10/2013 | FAK666 |
| ESc0012 | T. Shaw | Barren County High School | USA – KY | Preliminary | 02/10/2013 | FME690 |
| TVPS5JH | A. Morgerson | Barren County High School | USA – KY | Preliminary | 05/10/2013 | ASM569 |
| TVPS5JE | A. Cline | Barren County High School | USA – KY | Preliminary | 05/10/2013 | AAC456 |
| Object | Students | School | Location | Status | Date | Linked |
| ESc0016 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | CCC0007 |
| ESc0017 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | CCC0002 |
| ESc0018 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | CCC0003 |
| PHB0054 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | OOO0002 |
| PHB0055 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | OOO0004 |
| SS0014 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | OOO0012 |
| SS0013 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | OOO0013 |
| PHB0143 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | OOO0015 |
| PHB0145 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | OOO0017 |
| PHB0144 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | OOO0018 |
| PHB0145 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | OOO0017 |
| PHB0144 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | OOO0018 |
| PSFH035 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2012 | CCC0008 |
| TVPS5K2 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 05/10/2013 | OOO0102 |
| TVPS5JI | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 05/10/2013 | CCC0012 |
| TVPS5JL | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 05/10/2013 | OOO0022 |
| TVPS5JM | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 05/10/2013 | OOO0024 |
| TVPS5K6 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 05/10/2013 | CCC0026 |
| SS0260 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | CCC0030 |
| SS0261 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | CCC0032 |
| SS0262 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | CCC0027 |
| SS0263 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | CCC0028 |
| SS0257 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | CCC0038 |
| SS0258 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | CCC0039 |
| SS0259 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | CCC0040 |
| PHB0340 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | OOO0114 |
| PHB0341 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 02/10/2013 | OOO0111 |
| TVPS633 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 30/10/2013 | OOO0116 |
| TVPS632 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 30/10/2013 | OOO0118 |
| TVPS634 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 30/10/2013 | OOO0120 |
| TVPS635 | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 30/10/2013 | OOO0122 |
| TVPS636 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 30/10/2013 | CCC0041 |
| TVPS637 | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 30/10/2013 | CCC0042 |
| TVPS6EM | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 06/11/2013 | OOO0123 |
| TVPS6EK | J. Cudworth & V. Hoette | Yerkes Asteroid Search Team | USA – WI | Preliminary | 06/11/2013 | CCC0043 |
| TVPS6EN | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 06/11/2013 | OOO0124 |
| TVPS6EL | V. Hoette & K. Ong | Yerkes Asteroid Search Team | USA – WI | Preliminary | 06/11/2013 | OOO0125 |
| Object | Students | School | Location | Status | Date | Linked |
| SS0015 | S. Kirby & D. Madore | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1301 |
| PHB0058 | S. Kirby & D. Madore | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1304 |
| PHB0057 | S. Kirby & D. Madore | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1305 |
| PHB0147 | S. Kirby & D. Madore | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1302 |
| PHB0148 | S. Kirby & D. Madore | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1303 |
| PHB0150 | S. Kirby | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1306 |
| PHB0149 | S. Kirby | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1307 |
| TVPS5KB | S. Kirby | Ranger High School | USA – TX | Preliminary | 05/10/2013 | RPF1309 |
| TVPS5K7 | S. Kirby | Ranger High School | USA – TX | Preliminary | 05/10/2013 | RPF1308 |
| SS0270 | S. Kirby & S. Boyd | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1313 |
| SS0271 | S. Kirby & S. Boyd | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1314 |
| SS0264 | S. Kirby | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1310 |
| SS0265 | S. Kirby | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1311 |
| SS0266 | S. Kirby | Ranger High School | USA – TX | Preliminary | 02/10/2013 | RPF1312 |
| TVPS63A | S. Kirby, S. Cauley & T. Magill | Ranger High School | USA – TX | Preliminary | 30/10/2013 | RPF1316 |
| TVPS63B | S. Kirby, S. Cauley & T. Magill | Ranger High School | USA – TX | Preliminary | 30/10/2013 | RPF1317 |
| TVPS63C | S. Kirby, S. Cauley & T. Magill | Ranger High School | USA – TX | Preliminary | 30/10/2013 | RPF1318 |
| TVPS6EI | S. Kirby & D. Madoren | Ranger High School | USA – TX | Preliminary | 06/11/2013 | RPF1320 |
| TVPS6EJ | S. Kirby, D. Madore, J. Sanchez, J. Brown & A. Lawrence | Ranger High School | USA – TX | Preliminary | 06/11/2013 | RPF1321 |
| TVPS6EH | S. Kirby & D. Madore | Ranger High School | USA – TX | Preliminary | 06/11/2013 | RPF1323 |
| Object | Students | School | Location | Status | Date | Linked |
| ESc0021 | R. Anderson, M. Blankinship & G. Anderson | May High School | USA – TX | Preliminary | 02/10/2013 | MAY1023 |
| ESc0022 | R. Anderson, M. Blankinship & G. Anderson | May High School | USA – TX | Preliminary | 02/10/2013 | MAY1111 |
| PHB0155 | K. Aguerro, C. Brown & K. Mote | May High School | USA – TX | Preliminary | 02/10/2013 | MAY1023 |
| PHB0155 | K. Aguerro, C. Brown & K. Mote | May High School | USA – TX | Preliminary | 02/10/2013 | MAY1023 |
| PHB0156 | M. Enriquez, J. Howard & D. Woods | May High School | USA – TX | Preliminary | 02/10/2013 | MAY1025 |
| TVPS5KG | M. Enriquez, J. Howard & D. Woods | May High School | USA – TX | Preliminary | 05/10/2013 | MAY1025 |
| Object | Students | School | Location | Status | Date | Linked |
| ESc0024 | A. Capuano, C. Calhoun, R. Perez, T. Gore, & R. Carey | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0001 |
| SS0019 | K. Woodley, C. Flory, & J. Duff | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0003 |
| PHB0060 | S. Apodaca, B. Lewis, E. White, & C. Stovall | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0002 |
| PHB0159 | N. Park | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0004 |
| PHB0161 | N. Park | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0005 |
| PHB0160 | N. Park | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0006 |
| PHB0162 | N. Peterson | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0007 |
| PHB0164 | N. Peterson | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0008 |
| PHB0163 | N. Peterson | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | K13T85N |
| PHB0165 | B. Bennett | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0009 |
| TVPS5KN | C. Medina, M. Cullen, & C. Delarosa | Colleyville Heritage High School | USA – TX | Preliminary | 05/10/2013 | CHS0021 |
| TVPS5KO | C. Medina, M. Cullen, & C. Delarosa | Colleyville Heritage High School | USA – TX | Preliminary | 05/10/2013 | CHS0019 |
| TVPS5KP | C. Medina, M. Cullen, & C. Delarosa | Colleyville Heritage High School | USA – TX | Preliminary | 05/10/2013 | CHS0020 |
| TVPS5KR | C. Medina, M. Cullen, & C. Delarosa | Colleyville Heritage High School | USA – TX | Preliminary | 05/10/2013 | CHS0022 |
| TVPS5KT | B. Bennett | Colleyville Heritage High School | USA – TX | Preliminary | 05/10/2013 | CHS0017 |
| TVPS5KV | B. Bennett | Colleyville Heritage High School | USA – TX | Preliminary | 05/10/2013 | CHS0018 |
| TVPS5KU | C. Tatum | Colleyville Heritage High School | USA – TX | Preliminary | 05/10/2013 | CHS0016 |
| TVPS5KM | C. Tatum | Colleyville Heritage High School | USA – TX | Preliminary | 05/10/2013 | CHS0014 |
| TVPS5KS | C. Tatum | Colleyville Heritage High School | USA – TX | Preliminary | 05/10/2013 | CHS0015 |
| TVPS5KK | C. Tatum | Colleyville Heritage High School | USA – TX | Preliminary | 05/10/2013 | CHS0012 |
| TVPS5KY | H. Walker,K. Blackwood, H. Borchardt & S. Ryan | Colleyville Heritage High School | USA – TX | Preliminary | 05/10/2013 | CHS2001 |
| PHB0349 | B. Bennett | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0022 |
| PHB0350 | B. Bennett | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0024 |
| PHB0351 | B. Bennett | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0023 |
| PHB0352 | B. Bennett | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0026 |
| PHB0353 | B. Bennett | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0025 |
| PHB0354 | J. Salois & J. Hasling | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0028 |
| PHB0355 | B. Bennett | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0027 |
| PHB0356 | B. Bennett | Colleyville Heritage High School | USA – TX | Preliminary | 02/10/2013 | CHS0029 |
| TVPS63L | S. Apodaca & E. White | Colleyville Heritage High School | USA – TX | Preliminary | 30/10/2013 | CHS0030 |
| Object | Students | School | Location | Status | Date | Linked |
| PHB0174 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | K13T85X |
| PHB0173 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | K13T85Y |
| PHB0171 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0012 |
| SS0021 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0001 |
| SS0022 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0002 |
| SS0020 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0003 |
| PHB0061 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | K11A30Z |
| PHB0062 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0005 |
| PHB0168 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0006 |
| PHB0167 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0007 |
| PHB0169 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0008 |
| PHB0177 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0013 |
| PHB0176 | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0014 |
| TVPS5KX | C. Fannin, C. Fontenot, M. Harrell & J. Mora | Madisonville High School | USA – TX | Preliminary | 05/10/2013 | MHS0015 |
| PHB0364 | D. Bonds | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0021 |
| PHB0363 | D. Bonds | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0020 |
| PHB0361 | W. Pavlicek, D. Delatrinidad & J. Alvarez | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0019 |
| PHB0360 | N. Boone, E. Aceves & A. McCormick | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0016 |
| PHB0357 | M. Bullard, S. Crowder, K. Betts & L.Weeks | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0017 |
| PHB0358 | M. Bullard, S. Crowder, K. Betts & L.Weeks | Madisonville High School | USA – TX | Preliminary | 02/10/2013 | MHS0018 |
| TVPS63P | C. Fontenot, E. Aceves, J. Mora & M. Guillen | Madisonville High School | USA – TX | Preliminary | 30/10/2013 | MHS0025 |
| TVPS63Q | C. McWhorter, K. Getson & J. Thompson | Madisonville High School | USA – TX | Preliminary | 30/10/2013 | MHS0026 |
| TVPS6DX | J. Lemus | Madisonville High School | USA – TX | Preliminary | 06/11/2013 | MHS0033 |
| TVPS6DX | C. McWhorter | Madisonville High School | USA – TX | Preliminary | 06/11/2013 | MHS0029 |
| Object | Students | School | Location | Status | Date | Linked |
| ESc0025 | 1st Period Class | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS0001 |
| ESc0026 | 1st Period Class | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS0002 |
| PHB0063 | 6th Period Class | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS0011 |
| PHB0179 | 6th Period Class | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS0006 |
| PSFH03X | 1st Period Class | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS0007 |
| PSFH03Y | 4th Period Class | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS0010 |
| TVPS5L3 | 4th Period | Vernon High School | USA – TX | Preliminary | 05/10/2013 | VHS2011 |
| TVPS5L5 | 1st Period | Vernon High School | USA – TX | Preliminary | 05/10/2013 | VHS2010 |
| TVPS5L4 | 6th Period | Vernon High School | USA – TX | Preliminary | 05/10/2013 | VHS2021 |
| TVPS5L4 | 4th Period | Vernon High School | USA – TX | Preliminary | 05/10/2013 | VHS2006 |
| TVPS5L0 | L. Kieshneck, C. Perez & O. Haymon | Vernon High School | USA – TX | Preliminary | 05/10/2013 | VHS2004 |
| TVPS5L1 | L. Kieshneck, C. Perez & O. Haymon | Vernon High School | USA – TX | Preliminary | 05/10/2013 | VHS2005 |
| PJJ034 | M. Corona, L. Parra, M. Villegas & J. Turkett | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS3001 |
| PJJ035 | D. Taing, E. Resendiz, D. Rrjino & Z. Perez | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS3004 |
| PJJ036 | D. Taing, E. Resendiz, D. Rrjino & Z. Perez | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS3005 |
| PJJ037 | D. Taing, E. Resendiz, D. Rrjino & Z. Perez | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS3002 |
| PJJ038 | D. Taing, E. Resendiz, D. Rrjino & Z. Perez | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS3003 |
| PJJ041 | S. Caldwell | Vernon High School | USA – TX | Preliminary | 02/10/2013 | VHS3010 |
| TVPS6DZ | C. Puckett L. Parra, Z. Perez & L. Kieschneck | Vernon High School | USA – TX | Preliminary | 06/11/2013 | VHS5001 |
| TVPS6E0 | S. Caldwell | Vernon High School | USA – TX | Preliminary | 06/11/2013 | VHS5002 |
| Object | Students | School | Location | Status | Date | Linked |
| ESc0028 | T. Lee & C. Logan | Bullard High School | USA – TX | Preliminary | 02/10/2013 | BHS1002 |
| SS0025 | S. Gore, S. Langston, & C. Logan | Bullard High School | USA – TX | Preliminary | 02/10/2013 | BHS1003 |
| PHB0064 | M. McAllister, D. McFarland, & C. Logan | Bullard High School | USA – TX | Preliminary | 02/10/2013 | BHS1001 |
| PSFH03Z | S. Humphries & C. Logan | Bullard High School | USA – TX | Preliminary | 02/10/2013 | BHS1006 |
| PSFH03b | S. Humphries & C. Logan | Bullard High School | USA – TX | Preliminary | 02/10/2013 | BHS1007 |
| PSFH03a | S. Humphries & C. Logan | Bullard High School | USA – TX | Preliminary | 02/10/2013 | K13TA0M |
| PSFH03d | M. McAllister & C. Logan | Bullard High School | USA – TX | Preliminary | 02/10/2013 | BHS1004 |
| PSFH03e | M. McAllister & C. Logan | Bullard High School | USA – TX | Preliminary | 02/10/2013 | 72802 |
| PJJ057 | M. McAllister & C. Logan | Bullard High School | USA – TX | Preliminary | 02/10/2013 | BHS1011 |
| PJJ060 | M. McAllister & C. Logan | Bullard High School | USA – TX | Preliminary | 02/10/2013 | BHS 1009 |
